<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://diffgeom.subwiki.org/w/index.php?action=history&amp;feed=atom&amp;title=Curve_%28differential_manifold%29</id>
	<title>Curve (differential manifold) - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://diffgeom.subwiki.org/w/index.php?action=history&amp;feed=atom&amp;title=Curve_%28differential_manifold%29"/>
	<link rel="alternate" type="text/html" href="https://diffgeom.subwiki.org/w/index.php?title=Curve_(differential_manifold)&amp;action=history"/>
	<updated>2026-08-10T18:19:21Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.41.2</generator>
	<entry>
		<id>https://diffgeom.subwiki.org/w/index.php?title=Curve_(differential_manifold)&amp;diff=339&amp;oldid=prev</id>
		<title>Vipul: 1 revision</title>
		<link rel="alternate" type="text/html" href="https://diffgeom.subwiki.org/w/index.php?title=Curve_(differential_manifold)&amp;diff=339&amp;oldid=prev"/>
		<updated>2008-05-18T19:37:22Z</updated>

		<summary type="html">&lt;p&gt;1 revision&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 19:37, 18 May 2008&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Vipul</name></author>
	</entry>
	<entry>
		<id>https://diffgeom.subwiki.org/w/index.php?title=Curve_(differential_manifold)&amp;diff=338&amp;oldid=prev</id>
		<title>Vipul: New page: ==Definition==  In the sense of differential manifolds, a curve is a connected one-dimensional differential manifold. Note that this differs somewhat from the notion of a [[curve in Eu...</title>
		<link rel="alternate" type="text/html" href="https://diffgeom.subwiki.org/w/index.php?title=Curve_(differential_manifold)&amp;diff=338&amp;oldid=prev"/>
		<updated>2008-04-06T22:33:45Z</updated>

		<summary type="html">&lt;p&gt;New page: ==Definition==  In the sense of &lt;a href=&quot;/wiki/Differential_manifold&quot; title=&quot;Differential manifold&quot;&gt;differential manifolds&lt;/a&gt;, a curve is a connected one-dimensional differential manifold. Note that this differs somewhat from the notion of a [[curve in Eu...&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;==Definition==&lt;br /&gt;
&lt;br /&gt;
In the sense of [[differential manifold]]s, a curve is a connected one-dimensional differential manifold. Note that this differs somewhat from the notion of a [[curve in Euclidean space]] or a [[curve (Riemannian manifold)]].&lt;br /&gt;
&lt;br /&gt;
There are two diffeomorphism types of a curve:&lt;br /&gt;
&lt;br /&gt;
* The real line: This is the non-compact case&lt;br /&gt;
* The circle: This is the compact case&lt;br /&gt;
&lt;br /&gt;
However, there is a wide range of possibilities for a curve as a Riemannian manifold, and an even wider range of possibilities for embeddings in the Euclidean plane. For instance, an embedding of the circle in the Euclidean plane, is equivalent to the notion of a [[simple closed curve in the plane]].&lt;/div&gt;</summary>
		<author><name>Vipul</name></author>
	</entry>
</feed>