<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://diffgeom.subwiki.org/w/index.php?action=history&amp;feed=atom&amp;title=Simple_closed_curve_in_the_plane</id>
	<title>Simple closed curve in the plane - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://diffgeom.subwiki.org/w/index.php?action=history&amp;feed=atom&amp;title=Simple_closed_curve_in_the_plane"/>
	<link rel="alternate" type="text/html" href="https://diffgeom.subwiki.org/w/index.php?title=Simple_closed_curve_in_the_plane&amp;action=history"/>
	<updated>2026-08-01T13:07:16Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.41.2</generator>
	<entry>
		<id>https://diffgeom.subwiki.org/w/index.php?title=Simple_closed_curve_in_the_plane&amp;diff=1379&amp;oldid=prev</id>
		<title>Vipul: 1 revision</title>
		<link rel="alternate" type="text/html" href="https://diffgeom.subwiki.org/w/index.php?title=Simple_closed_curve_in_the_plane&amp;diff=1379&amp;oldid=prev"/>
		<updated>2008-05-18T20:09:17Z</updated>

		<summary type="html">&lt;p&gt;1 revision&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 20:09, 18 May 2008&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Vipul</name></author>
	</entry>
	<entry>
		<id>https://diffgeom.subwiki.org/w/index.php?title=Simple_closed_curve_in_the_plane&amp;diff=1378&amp;oldid=prev</id>
		<title>Vipul: New page: ==Definition==  A &#039;&#039;&#039;simple closed curve in the plane&#039;&#039;&#039; or &#039;&#039;&#039;simple loop in the plane&#039;&#039;&#039; is a simple closed curve in the Euclidean plane. In other words, it is a subset of &lt;math&gt;...</title>
		<link rel="alternate" type="text/html" href="https://diffgeom.subwiki.org/w/index.php?title=Simple_closed_curve_in_the_plane&amp;diff=1378&amp;oldid=prev"/>
		<updated>2008-04-04T19:54:46Z</updated>

		<summary type="html">&lt;p&gt;New page: ==Definition==  A &amp;#039;&amp;#039;&amp;#039;simple closed curve in the plane&amp;#039;&amp;#039;&amp;#039; or &amp;#039;&amp;#039;&amp;#039;simple loop in the plane&amp;#039;&amp;#039;&amp;#039; is a &lt;a href=&quot;/w/index.php?title=Simple_closed_curve&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Simple closed curve (page does not exist)&quot;&gt;simple closed curve&lt;/a&gt; in the &lt;a href=&quot;/w/index.php?title=Euclidean_plane&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Euclidean plane (page does not exist)&quot;&gt;Euclidean plane&lt;/a&gt;. In other words, it is a subset of &amp;lt;math&amp;gt;...&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;==Definition==&lt;br /&gt;
&lt;br /&gt;
A &amp;#039;&amp;#039;&amp;#039;simple closed curve in the plane&amp;#039;&amp;#039;&amp;#039; or &amp;#039;&amp;#039;&amp;#039;simple loop in the plane&amp;#039;&amp;#039;&amp;#039; is a [[simple closed curve]] in the [[Euclidean plane]]. In other words, it is a subset of &amp;lt;math&amp;gt;\R^2&amp;lt;/math&amp;gt; that satisfies the following equivalent conditions:&lt;br /&gt;
&lt;br /&gt;
* It can be obtained as the image of &amp;lt;math&amp;gt;S^1&amp;lt;/math&amp;gt; under an injective continuous map&lt;br /&gt;
* It is homeomorphic to &amp;lt;math&amp;gt;S^1&amp;lt;/math&amp;gt;&lt;br /&gt;
&lt;br /&gt;
Note that these definitions are equivalent since &amp;lt;math&amp;gt;S^1&amp;lt;/math&amp;gt; is compact, the plane is Hausdorff, and [[tps:injection from compact to Hausdorff implies embedding|any injective map from a compact space to a Hausdorff space is an embedding]].&lt;br /&gt;
&lt;br /&gt;
==Facts==&lt;br /&gt;
&lt;br /&gt;
By the [[Jordan curve theorem]], the simple closed curve divides its complement into exactly two components. One of the components is bounded, and is termed the &amp;#039;&amp;#039;interior&amp;#039;&amp;#039; of the curve, while the other component is unbounded and is termed the &amp;#039;&amp;#039;exterior&amp;#039;&amp;#039; of the curve.&lt;/div&gt;</summary>
		<author><name>Vipul</name></author>
	</entry>
</feed>